Monday | |
---|---|
8:00 - 8:51 a.m. | Period 1 |
8:54 - 9:45 a.m. | Period 2 |
9:45 - 9:55 a.m. | Break |
9:58 - 10:49 a.m. | Period 3 |
10:52 - 11:43 a.m. | Period 4 |
11:46 a.m. - 12:12 p.m. | Advisement |
12:12 - 12:47 p.m. | Lunch |
12:50 - 1:41 p.m. | Period 5 |
1:44 - 2:35 p.m. | Period 6 |
2:42 - 3:46 p.m. | Bonus |
Bell Schedule
Tuesday | |
---|---|
8:00 - 8:51 a.m. | Period 1 |
8:54 - 9:45 a.m. | Period 3 |
9:45 - 9:55 a.m. | Break |
9:58 - 10:49 a.m. | Period 4 |
10:52 - 11:43 a.m. | Period 5 |
11:46 a.m. - 12:12 p.m. | Tutorial |
12:12 - 12:47 p.m. | Lunch |
12:50 - 1:41 p.m. | Period 6 |
1:44 - 2:35 p.m. | Period 2 |
2:42 - 3:46 p.m. | Bonus |
Wednesday | |
---|---|
8:00 - 8:51 a.m. | Period 1 |
8:54 - 9:45 a.m. | Period 4 |
9:45 - 9:55 a.m. | Break |
9:58 - 10:49 a.m. | Period 5 |
10:52 - 11:43 a.m. | Period 6 |
11:46 a.m. - 12:12 p.m. | Tutorial |
12:12 - 12:47 p.m. | Lunch |
12:50 - 1:41 p.m. | Period 2 |
1:44 - 2:35 p.m. | Period 3 |
2:42 - 3:46 p.m. | Bonus |
Thursday (Late Start) | |
---|---|
8:35 - 9:25 a.m. | Period 1 |
9:28 - 10:18 a.m. | Period 5 |
10:18 - 10:28 a.m. | Break |
10:31 - 11:21 a.m. | Period 6 |
11:24 a.m. - 12:14 p.m. | Period 2 |
12:14 - 12:49 p.m. | Lunch |
12:52 - 1:42 p.m. | Period 3 |
1:45 - 2:35 p.m. | Period 4 |
Friday | |
---|---|
8:00 - 8:51 a.m. | Period 1 |
8:54 - 9:45 a.m. | Period 6 |
9:45 - 9:55 a.m. | Break |
9:58 - 10:49 a.m. | Period 2 |
10:52 - 11:43 a.m. | Period 3 |
11:46 a.m. - 12:12 p.m. | Tutorial |
12:12 - 12:47 p.m. | Lunch |
12:50 - 1:41 p.m. | Period 4 |
1:44 - 2:35 p.m. | Period 5 |
2:42 - 3:46 p.m. | Bonus |
Minimum Day* | |
---|---|
8:00 - 8:33 a.m. | Period 1 |
8:36 - 9:09 a.m. | -- |
9:12 - 9:45 a.m. | -- |
9:48 - 10:02 a.m. | Advisement |
10:02 - 10:12 a.m. | Break |
10:15 - 10:48 a.m. | -- |
10:52 - 11:24 a.m. | -- |
11:27 a.m. - 12:00 p.m. | -- |
12:07 - 12:40 p.m. | Bonus |
* Periods vary depending on the day of the week
Super Late Start* | |
---|---|
10:30 - 10:59 a.m. | Period 1 |
11:02 - 11:31 a.m. | -- |
11:34 a.m. - 12:03 p.m. | -- |
12:03 - 12:13 p.m. | Break |
12:16- 12:45 p.m. | -- |
12:48 - 1:00 p.m. | Advisement |
1:00 - 1:31 p.m. | Lunch |
1:34 - 2:03 p.m. | -- |
2:06 - 2:35 p.m. | -- |
2:42 - 3:11 p.m. | Bonus |
* Periods vary depending on the day of the week